2007 2006 2005 2004 (back) 1 Hour Swim 01/25/07, Mike Hirst: 4510, 0.9141
1 Hour Swim Avg Split: 39.91 38.50 38.59 41.10
1/25/2007 Mike Hirst StdDev: 0.9141 0.7793 0.8653 1.0311
total yards: 4510 4675 4665 4380
distance cumulitive split
50 :38.37 :38.37 2003 2002 2001 2000 1999 1 38.37
100 1:17.59 :39.22 38.71 38.54 41.10 41.24 41.96 1 39.22
150 1:57.61 :40.02 0.7640 0.7875 1.2257 1.2684 2 40.02
200 1:19.58 :40.02 4650 4670 4380 4365 4290 1 40.02
250 1:59.27 :39.69 2 39.69
300 2:38.72 :39.45 1998 1995 1994 1993 1992 3 39.45
350 3:17.20 :38.48 42.50 39.69 40.54 41.00 40.18 3 38.48
400 3:57.01 :39.81 0.7585 4 39.81
5 450 4:36.96 :39.95 4235 4535 4440 4390 4480 5 39.95
5 500 5:15.87 :38.91
5 38.91
550 5:55.94 :40.07 6 40.07
600 6:35.27 :39.33 7 39.33
650 7:16.00 :40.73 7 40.73
700 7:54.84 :38.84 8 38.84
750 8:34.81 :39.97 9 39.97
800 9:14.58 :39.77 9 39.77
10 850 9:55.08 :40.50 10 40.50
900 10:33.87 :38.79 11 38.79
950 11:13.74 :39.87 11 39.87
1000 11:54.81 :41.07 12 41.07
1050 :39.68 :41.07 1 41.07
1100 1:19.62 :39.94 1 39.94
1150 1:58.96 :39.34 2 39.34
1200 2:38.18 :39.22 3 39.22
1250 3:18.32 :40.14 3 40.14
1300 3:58.05 :39.73 4 39.73
5 1350 4:37.55 :39.50 5 39.50
5 1400 5:17.53 :39.98 5 39.98
1450 5:57.62 :40.09 Predicted finish 6 40.09
1500 6:37.12 :39.50 5554 7 39.50
1550 21:07.14 :39.50 4503 21 39.50
1600 21:47.80 :40.66 4419 22 40.66
1650 22:26.83 :39.03 4536 23 39.03
1700 23:06.74 :39.91 4473 23 39.91
1750 23:46.30 :39.56 4497 24 39.56
25 1800 24:25.99 :39.69 4488 25 39.69
25 1850 25:06.68 :40.69 4422 25 40.69
1900 25:45.46 :38.78 4549 26 38.78
1950 26:25.80 :40.34 4447 27 40.34
2000 27:05.22 :39.42 4505 27 39.42
2050 27:45.59 :40.37 4446 28 40.37
2100 28:25.96 :40.37 4446 29 40.37
2150 29:06.86 :40.90 4415 29 40.90
30 2200 29:47.39 :40.53 4436 30 40.53
2250 30:30.27 :42.88 4314 31 42.88
2300 31:09.25 :38.98 4520 31 38.98
2350 31:48.20 :38.95 4522 32 38.95
2400 32:29.10 :40.90 4418 33 40.90
2450 33:10.32 :41.22 4403 33 41.22
2500 33:52.27 :41.95 4369 34 41.95
35 2550 34:30.68 :38.41 4541 35 38.41
35 2600 35:11.27 :40.59 4434 35 40.59
2650 35:52.37 :41.10 4411 36 41.10
2700 36:32.55 :40.18 4451 37 40.18
2750 37:12.83 :40.28 4447 37 40.28
2800 37:55.27 :42.44 4361 38 42.44
2850 38:34.52 :39.25 4488 39 39.25
2900 39:14.87 :40.35 4443 39 40.35
40 2950 39:55.18 :40.31 4444 40 40.31
3000 40:37.15 :41.97 4385 41 41.97
3050 41:16.87 :39.72 4464 41 39.72
3100 41:56.96 :40.09 4451 42 40.09
3150 42:37.62 :40.66 4432 43 40.66
3200 43:17.96 :40.34 4442 43 40.34
3250 43:58.08 :40.12 4449 44 40.12
45 3300 44:37.33 :39.25 4475 45 39.25
45 3350 45:17.74 :40.41 4442 45 40.41
3400 45:58.58 :40.84 4430 46 40.84
3450 46:37.74 :39.16 4474 47 39.16
3500 47:17.37 :39.63 4462 47 39.63
3550 47:55.93 :38.56 4489 48 38.56
3600 48:35.99 :40.06 4454 49 40.06
3650 49:14.71 :38.72 4483 49 38.72
50 3700 49:54.52 :39.81 4460 50 39.81
3750 50:33.52 :39.00 4476 51 39.00
3800 51:11.93 :38.41 4487 51 38.41
3850 51:52.27 :40.34 4455 52 40.34
3900 52:33.18 :40.91 4446 53 40.91
3950 53:12.43 :39.25 4469 53 39.25
4000 53:52.08 :39.65 4464 54 39.65
55 4050 54:33.02 :40.94 4449 55 40.94
55 4100 55:12.52 :39.50 4464 55 39.50
4150 55:52.52 :40.00 4459 56 40.00
4200 56:33.25 :40.73 4454 57 40.73
4250 57:15.27 :42.02 4446 57 42.02
4300 57:53.77 :38.50 4464 58 38.50
4350 58:34.55 :40.78 4455 59 40.78
4400 59:15.33 :40.78 4455 59 40.78
60 4450 59:54.90 :39.57 4456 60 39.57
0 #VALUE! 0 #VALUE!
0 #VALUE! 0 #VALUE!
0 #VALUE! 0 #VALUE!
0 #VALUE! 0 #VALUE!
#VALUE!
#VALUE!
#VALUE!
#VALUE!
#VALUE!