2006 2004 (fly) 2003 2002 1 Hour Swim 01/17/06, Peter Neilley: 4500, 0.4665
1 Hour Swim Avg Split: 40.00 43.01 35.40 40.00
1/17/2006 Peter Neilley StdDev: 0.4665 0.8505 0.6209 0.5373
total yards: 4500 4185 5085 4500
distance cumulitive split
50 :39.32 :39.32 1 39.32
100 1:18.84 :39.52
1 39.52
150 1:59.30 :40.46 2 40.46
200 2:39.94 :40.64 3 40.64
250 3:19.94 :40.00 3 40.00
300 3:59.84 :39.90 4 39.90
5 350 4:39.90 :40.06 5 40.06
5 400 5:19.72 :39.82 5 39.82
450 5:59.48 :39.76 6 39.76
500 6:39.10 :39.62 7 39.62
550 7:19.13 :40.03 7 40.03
600 7:59.15 :40.02 8 40.02
650 8:39.50 :40.35 9 40.35
10 700 9:20.04 :40.54 10 40.54
10 750 10:00.02 :39.98 10 39.98
800 10:40.18 :40.16 11 40.16
850 11:20.69 :40.51 12 40.51
900 11:59.88 :39.19 12 39.19
950 12:39.04 :39.16 13 39.16
1000 13:18.65 :39.61 13 39.61
1050 13:58.54 :39.89 14 39.89
15 1100 14:39.20 :40.66 Predicted finish 15 40.66
15 1150 15:19.42 :40.22 4482 15 40.22
1200 15:59.22 :39.80 4518 16 39.80
1250 16:39.30 :40.08 4494 17 40.08
1300 17:19.67 :40.37 4471 17 40.37
1350 18:00.04 :40.37 4471 18 40.37
1400 18:40.65 :40.61 4453 19 40.61
20 1450 19:20.73 :40.08 4493 20 40.08
20 1500 20:00.48 :39.75 4518 20 39.75
1550 20:40.70 :40.22 4483 21 40.22
1600 21:20.92 :40.22 4483 22 40.22
1650 22:00.37 :39.45 4539 22 39.45
1700 22:40.04 :39.67 4523 23 39.67
1750 23:19.70 :39.66 23 39.66
1800 23:59.76 :40.06 24 40.06
25 1850 24:39.45 :39.69 25 39.69
25 1900 25:19.41 :39.96 25 39.96
1950 25:59.94 :40.53 26 40.53
2000 26:40.05 :40.11 27 40.11
2050 27:20.25 :40.20 28 40.20
2100 28:01.24 :40.99 28 40.99
2150 28:40.57 :39.33 29 39.33
30 2200 29:20.44 :39.87 30 39.87
30 2250 29:59.90 :39.46 30 39.46
2300 30:40.80 :40.90 31 40.90
2350 31:20.14 :39.34 32 39.34
2400 31:59.49 :39.35 32 39.35
2450 32:39.25 :39.76 33 39.76
2500 33:19.85 :40.60 33 40.60
2550 34:00.11 :40.26 34 40.26
35 2600 34:40.18 :40.07 35 40.07
2650 35:20.13 :39.95 36 39.95
2700 36:00.66 :40.53 36 40.53
2750 36:40.08 :39.42 37 39.42
2800 37:20.68 :40.60 38 40.60
2850 38:00.80 :40.12 38 40.12
2900 38:40.50 :39.70 39 39.70
40 2950 39:20.17 :39.67 40 39.67
40 3000 39:59.50 :39.33 40 39.33
3050 40:38.42 :38.92 41 38.92
3100 41:18.80 :40.38 41 40.38
3150 41:59.30 :40.50 42 40.50
3200 42:39.45 :40.15 43 40.15
3250 43:20.02 :40.57 44 40.57
3300 44:00.02 :40.00 44 40.00
45 3350 44:40.47 :40.45 45 40.45
3400 45:20.50 :40.03 46 40.03
3450 46:00.53 :40.03 46 40.03
3500 46:40.56 :40.03 47 40.03
3550 47:20.60 :40.04 48 40.04
3600 48:00.85 :40.25 48 40.25
3650 48:41.23 :40.38 49 40.38
50 3700 49:20.64 :39.41 50 39.41
50 3750 50:00.64 :40.00 50 40.00
3800 50:40.92 :40.28 51 40.28
3850 51:20.24 :39.32 52 39.32
3900 51:59.64 :39.40 52 39.40
3950 52:39.18 :39.54 53 39.54
4000 53:19.18 :40.00 53 40.00
4050 53:59.02 :39.84 54 39.84
55 4100 54:39.41 :40.39 55 40.39
55 4150 55:19.83 :40.42 55 40.42
4200 55:59.62 :39.79 56 39.79
4250 56:39.53 :39.91 57 39.91
4300 57:19.43 :39.90 57 39.90
4350 57:59.30 :39.87 58 39.87
4400 58:39.80 :40.50 59 40.50
4450 59:18.04 :38.24 59 38.24
0 0 #VALUE!
0 0 #VALUE!
0 0 #VALUE!
0 0 #VALUE!
0 0 #VALUE!
0 0 #VALUE!
0 0 #VALUE!
0 0 #VALUE!
0 0 #VALUE!
0 0 #VALUE!
0 0 #VALUE!
0 0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!
0 #VALUE!